Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | arnoldm [1360] | 4+ | 6+ | 2+ | 5+ | 3- | 4 | 8 | 4 | 1946 |
2 | Wojtek [1426] | 6+ | 3+ | 1- | 4+ | 5+ | 4 | 7 | 1 | 2311 |
3 | pmilian [1311] | 5+ | 2- | 4- | 6+ | 1+ | 3 | 5 | 5 | 2703 |
4 | pawel.barszcz83@gmail.com [1567] | 1- | 5+ | 3+ | 2- | 6+ | 3 | 4 | 3 | 2006 |
5 | Przemo [1362] | 3- | 4- | 6+ | 1- | 2- | 1 | 0 | 2 | 2223 |
6 | jolmenik [1519] | 2- | 1- | 5- | 3- | 4- | 0 | 0 | 6 | 1902 |
W+Resignation
W+1.5
B+16.5
B+Resignation
W+16.5
B+Resignation
B+Resignation
B+31.5
B+Resignation