Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dokuganryu [1912] | 5+ | 4+ | 2+ | 6+ | 3+ | 5 | 10 | 4 | 3053 |
2 | ssokolow [1493] | 4+ | 3+ | 1- | 5+ | 6+ | 4 | 6 | 1 | 2261 |
3 | Adrian [1219] | 6+ | 2- | 5+ | 4+ | 1- | 3 | 3 | 5 | 2493 |
4 | Czerminiak [1328] | 2- | 1- | 6+ | 3- | 5+ | 2 | 1 | 6 | 1454 |
5 | Qoryl [1498] | 1- | 6+ | 3- | 2- | 4- | 1 | 0 | 3 | 1995 |
6 | arnoldm [1340] | 3- | 5- | 4- | 1- | 2- | 0 | 0 | 2 | 1940 |
W+53.5
B+77.5
W+Resignation
W+27.5
B+Resignation
B+Resignation
B+Resignation
B+Resignation
B+28.5
B+2.5