Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | cezary [2424] | 6+ | 5+ | 4- | 3+ | 2- | 3 | 6 | 1 | 3570 |
2 | olesia [2105] | 5- | 3- | 6+ | 4+ | 1+ | 3 | 6 | 2 | 3305 |
3 | Deejay [2378] | 4X | 2+ | 5+ | 1- | 6+ | 3 | 6 | 3 | 3329 |
4 | LewZG [2194] | 3X | 6- | 1+ | 2- | 5+ | 2 | 5 | 4 | 3380 |
5 | janek94 [2245] | 2+ | 1- | 3- | 6+ | 4- | 2 | 4 | 5 | 3301 |
6 | ashitaka [2096] | 1- | 4+ | 2- | 5- | 3- | 1 | 2 | 6 | 2838 |
B+Resignation
W+Resignation
W+40.5
W+Resignation
B+Resignation
W+5.5
W+4.5
W+Resignation
B+Resignation
W+Resignation
B+2.5
B+6.5