Place | Player | Rounds | Points | SODOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | azazil [2200] | 6+ | 4+ | 2+ | 5+ | 3+ | 5 | 10 | 1 | 2852 | azazil |
2 | Sarielowicz [1852] | 5+ | 6+ | 1- | 3+ | 4+ | 4 | 6 | 4 | 2553 | Sarielowicz |
3 | johnGalt [1694] | 4+ | 5+ | 6+ | 2- | 1- | 3 | 3 | 2 | 2480 | lukasz.mistura@gmail.com |
4 | Blazej [1866] | 3- | 1- | 5+ | 6+ | 2- | 2 | 1 | 5 | 2317 | Blazej |
5 | Kira [1678] | 2- | 3- | 4- | 1- | 6+ | 1 | 0 | 3 | 2347 | Kira |
6 | PawelD [1546] | 1- | 2- | 3- | 4- | 5- | 0 | 0 | 6 | 2051 | PawelD |
B+Resignation
W+Resignation
W+Resignation