Place | Player | Rounds | Points | SODOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fantleroy [2323] | 2+ | 4+ | 6+ | 5+ | 3- | 4 | 8 | 2 | 3100 | Fantleroy |
2 | SweetDelight [2300] | 1- | 3+ | 4+ | 6+ | 5+ | 4 | 7 | 5 | 3108 | SweetDelight |
3 | cezary [2436] | 6+ | 2- | 5+ | 4- | 1+ | 3 | 6 | 1 | 3112 | Cezary |
4 | olesia [2105] | 5- | 1- | 2- | 3+ | 6+ | 2 | 3 | 3 | 2920 | MalkoOlesia |
5 | tasuki [2403] | 4+ | 6+ | 3- | 1- | 2- | 2 | 2 | 4 | 2775 | vit.brunner@gmail.com |
6 | bartosz [2136] | 3- | 5- | 1- | 2- | 4- | 0 | 0 | 6 | 2747 | bartosz |
B+Resignation
W+Resignation
B+3.5