Place | Player | Rounds | Points | SODOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ptitged [1743] | 6+ | 2+ | 4+ | 3+ | 5+ | 5 | 10 | 1 | 2451 | ptitged |
2 | bavalance [1603] | 5+ | 1- | 3+ | 6+ | 4- | 3 | 5 | 5 | 2019 | bavalance |
3 | December [1672] | 4+ | 5+ | 2- | 1- | 6- | 2 | 4 | 3 | 2125 | DecemberGo |
4 | sigm [1538] | 3- | 6+ | 1- | 5- | 2+ | 2 | 4 | 4 | 2212 | sigm |
5 | Qoryl [1495] | 2- | 3- | 6+ | 4+ | 1- | 2 | 3 | 2 | 2047 | Qoryl |
6 | zefciu [1521] | 1- | 4- | 5- | 2- | 3+ | 1 | 2 | 6 | 1694 | zefciu |
B+Resignation
B+15.5
B+27.5
W+Resignation
B+0.5
W+Resignation
B+Resignation
W+23.5
B+13.5