Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Start IGoR OGS
1 gfdhfff  [1600] 6+ 5+ 2+ 4+ 3+ 5 9 1 2160 -
2 Adrian  [1582] 4+ 6+ 1- 3+ 5+ 4 5 4 2365 Chishiya
3 okowoko  [1563] 5+ 4- 6+ 2- 1- 2 2 2 2081 okowoko
4 tomms  [1487] 2- 3+ 5- 1- 6- 1 2 3 2136 tomms
5 ToadDrago  [1472] 3- 1- 4+ 6X 2- 1 1 5 2010 https://online-go.com/player/847
6 Przemo  [1366] 1- 2- 3- 5X 4+ 1 1 6 2163 -
How to read results?