Pozycja | Player | Rounds | MMS | SOS | SOSOS | Start | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | matoduri [100] | 8+ | 4+ | 2+ | 5+ | 3+ | 4.0 | 5.0 | 37.0 | 6 |
2 | aleks [60] | 3+ | 5+ | 1- | 4X | 6X | 2.0 | 9.0 | 29.0 | 2 |
3 | bodhi [300] | 2- | 7X | 8+ | 6+ | 1- | 2.0 | 6.0 | 30.0 | 1 |
4 | Tomko [100] | 5- | 1- | 6+ | 2X | 7X | 1.0 | 8.0 | 28.0 | 4 |
5 | hckr [100] | 4+ | 2- | 7- | 1- | 8X | 1.0 | 6.0 | 34.0 | 3 |
6 | SensainaKibo89 [100] | 7+ | 8+ | 4- | 3- | 2X | 1.0 | 4.0 | 35.0 | 7 |
7 | KrowaMleczna [7] | 6- | 3X | 5+ | 8X | 4X | 0.0 | 4.0 | 32.0 | 8 |
8 | kadare [100] | 1- | 6- | 3- | 7X | 5X | -1.0 | 8.0 | 25.0 | 5 |
W+81.5
B+126.5
W+Resignation
W+Resignation
W+33.5