Pozycja | Player | Rounds | MMS | SOS | SOSOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aleks [60] | 3+ | 4+ | 2- | 5+ | 6+ | 4.0 | 11.0 | 44.0 | 5 | 1451 | alexvareiko |
2 | berserk73 [100] | 8+ | 6+ | 1+ | 4+ | 7+ | 4.0 | 6.0 | 54.0 | 7 | 1345 | berserk73 |
3 | Sadafi [300] | 1- | 8+ | 7+ | 6+ | 5+ | 3.0 | 6.0 | 53.0 | 6 | 1287 | Sadafi |
4 | hckr [100] | 7+ | 1- | 5- | 2- | 8+ | 2.0 | 10.0 | 46.0 | 3 | 1110 | hckrpl |
5 | bodhi [300] | 6X | 7+ | 4+ | 1- | 3- | 2.0 | 9.0 | 51.0 | 1 | 1110 | PiotrMusia |
6 | Tomko [100] | 5X | 2- | 8X | 3- | 1- | 0.0 | 13.0 | 41.0 | 2 | 1018 | https://online-go.com/player/120 |
7 | SensainaKibo89 [100] | 4- | 5- | 3- | 8- | 2- | 0.0 | 11.0 | 40.0 | 4 | 886 | SensainaKibo89 |
8 | Ailkai [100] | 2- | 3- | 6X | 7+ | 4- | 0.0 | 9.0 | 46.0 | 8 | 1162 | Ailkai2008 |
W+98.5
W+Resignation
B+Resignation