Place | Player | Rounds | Points | SODOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | olesia [2320] | 2+ | 4+ | 6X | 5+ | 3+ | 4 | 7 | 1 | 2922 | MalkoOlesia |
2 | Sztygrys [2301] | 1- | 6+ | 3+ | 4- | 5+ | 3 | 4 | 6 | 2903 | Moggetyrael |
3 | Fantleroy [2353] | 4+ | 5+ | 2- | 6X | 1- | 2 | 2 | 2 | 3107 | Fantleroy |
4 | janek94 [2281] | 3- | 1- | 5- | 2+ | 6- | 1 | 3 | 5 | 2911 | - |
5 | cezary [2425] | 6X | 3- | 4+ | 1- | 2- | 1 | 1 | 3 | 3120 | Cezary |
6 | tasuki [2404] | 5X | 2- | 1X | 3X | 4+ | 1 | 1 | 4 | 2781 | vit.brunner@gmail.com |
B+Resignation
B+Resignation
B+13.5
B+51.5
W+Resignation