Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 Mariusz  [1272] 5+ 4+ 3- 6+ 2+ 4 8 0 2 1814 Elgoran
2 doqpob [1300] 3+ 5+ 6+ 4+ 1- 4 7 0 1 1823 https://online-go.com/user/view/
3 leslaw07  [1000] 2- 6+ 1+ 5+ 4- 3 5 0 6 1536 leslaw07
4 ojmarcin  [1247] 6+ 1- 5+ 2- 3+ 3 4 0 3 1756 ojmarcin
5 NikaZG  [1091] 1- 2- 4- 3- 6+ 1 0 0 5 1671 NikaZG
6 deleted  4- 3- 2- 1- 5- 0 0 3 4 1533 -
How to read results?