Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | olesia [2320] | 4+ | 3+ | 5+ | 2+ | 6+ | 5 | 10 | 1 | 3313 |
2 | Fantleroy [2349] | 5+ | 6+ | 3- | 1- | 4+ | 3 | 4 | 3 | 3365 |
3 | shin0e [2077] | 6+ | 1- | 2+ | 4- | 5+ | 3 | 4 | 5 | 3023 |
4 | Mbrez [2268] | 1- | 5+ | 6+ | 3+ | 2- | 3 | 4 | 6 | 3274 |
5 | janek94 [2304] | 2- | 4- | 1- | 6+ | 3- | 1 | 0 | 4 | 3318 |
6 | Sztygrys [2284] | 3- | 2- | 4- | 5- | 1- | 0 | 0 | 2 | 2914 |
B+Resignation
W+Resignation
B+27.5
B+Resignation
B+Resignation
B+Resignation
B+7.5
B+Resignation
B+Resignation