Place | Player | Rounds | Points | SODOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porebskis [1587] | 5+ | 4+ | 2+ | 6+ | 3- | 4 | 8 | 2 | 2256 | Porebskis |
2 | vali [1764] | 3+ | 6+ | 1- | 5+ | 4+ | 4 | 7 | 6 | 2238 | Valens11 |
3 | bavalance [1563] | 2- | 5+ | 6+ | 4- | 1+ | 3 | 5 | 1 | 2019 | bavalance |
4 | savi [1880] | 6+ | 1- | 5+ | 3+ | 2- | 3 | 4 | 3 | 2266 | silent |
5 | Samick [1329] | 1- | 3- | 4- | 2- | 6+ | 1 | 0 | 5 | 2004 | https://online-go.com/player/257 |
6 | ZyBeX86 [1762] | 4- | 2- | 3- | 1- | 5- | 0 | 0 | 4 | 2150 | ZyBeX86 |
B+Time
B+Resignation
B+Resignation