Place | Player | Rounds | Points | SODOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amongus Genduch [1130] | 6+ | 4+ | 3+ | 5+ | 2- | 4 | 8 | 2 | 1851 | Amongus Genduch |
2 | Mithirii [1285] | 3- | 6+ | 5+ | 4- | 1+ | 3 | 7 | 1 | 1793 | Mithirii |
3 | doc37 [1196] | 2+ | 5+ | 1- | 6- | 4+ | 3 | 7 | 6 | 1677 | doc37 |
4 | NikaZG [1091] | 5- | 1- | 6+ | 2+ | 3- | 2 | 4 | 3 | 1784 | NikaZG |
5 | Professor_Snape [991] | 4+ | 3- | 2- | 1- | 6+ | 2 | 3 | 4 | 1674 | Professor_Snape |
6 | Mar [1174] | 1- | 2- | 4- | 3+ | 5- | 1 | 3 | 5 | 1657 | marrar |
W+6.5
B+41.5
W+21.5
W+20.5
B+7.5
W+47.5
W+16.5
B+203.5
W+52.5
W+51.5
W+41.5