Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | janek94 [2286] | 3+ | 2+ | 5+ | 4+ | 6+ | 5 | 10 | 5 | 3301 |
2 | Paulolops [2094] | 4- | 1- | 6+ | 5+ | 3+ | 3 | 4 | 1 | 3073 |
3 | Higaki [2400] | 1- | 5+ | 4+ | 6+ | 2- | 3 | 4 | 2 | 3361 |
4 | Warren [2230] | 2+ | 6+ | 3- | 1- | 5+ | 3 | 4 | 6 | 3328 |
5 | Keiyakusha [2135] | 6+ | 3- | 1- | 2- | 4- | 1 | 0 | 3 | 2735 |
6 | Strut_Swan [2100] | 5- | 4- | 2- | 3- | 1- | 0 | 0 | 4 | 2795 |
B+Time
W+Resignation
B+Resignation
W+0.5
B+Resignation
W+Time
W+Resignation
W+Resignation
B+17.5
W+Resignation
B+9.5
W+13.5