Place | Player | Rounds | Points | SODOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gerrysw11 [1227] | 3+ | 2+ | 4- | 5+ | 6+ | 4 | 8 | 4 | 1697 | gerrysw11 |
2 | Alwayssleepy [100] | 4+ | 1- | 5+ | 6+ | 3+ | 4 | 6 | 6 | 1580 | Alwayssleepy93 |
3 | Boriss [1453] | 1- | 5+ | 6+ | 4+ | 2- | 3 | 3 | 3 | 1938 | Boriss |
4 | TheOldMan [1542] | 2- | 6X | 1+ | 3- | 5+ | 2 | 5 | 1 | 1860 | - |
5 | AciuZG [1252] | 6+ | 3- | 2- | 1- | 4- | 1 | 0 | 2 | 1612 | AciuZG |
6 | Kaziko [1185] | 5- | 4X | 3- | 2- | 1- | 0 | 0 | 5 | 1596 | kaziko |
W+Resignation
B+Resignation
W+54.5
B+20.5
B+30.5
W+17.5