Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NikaZG [1091] | 4- | 6+ | 2+ | 3+ | 5+ | 4 | 9 | 4 | 1719 |
2 | doremix [1433] | 6+ | 5+ | 1- | 4+ | 3+ | 4 | 7 | 1 | 1599 |
3 | BlackSpark [1100] | 5+ | 4+ | 6+ | 1- | 2- | 3 | 4 | 2 | 1487 |
4 | Amongus Genduch [1190] | 1+ | 3- | 5- | 2- | 6+ | 2 | 4 | 3 | 1600 |
5 | Czerminiak [1448] | 3- | 2- | 4+ | 6+ | 1- | 2 | 2 | 5 | 1428 |
6 | Lunakill [676] | 2- | 1- | 3- | 5- | 4- | 0 | 0 | 6 | 1151 |
W+36.5
W+4.5
B+Time
B+Resignation
W+Resignation
W+Time
W+18.5
W+2.5
W+Time
W+Resignation
W+Resignation
B+59.5
B+Resignation
B+Resignation