Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 andy92 [2066] 5+ 3+ 6+ 2+ 4- 4 9 0 1 2563 andr_andr
2 Mikołaj  [1846] 6+ 4+ 3+ 1- 5+ 4 7 0 3 2396 mikoboc
3 senbo  [1933] 4+ 1- 2- 5+ 6+ 3 4 0 5 2388 senbo
4 Beteigeuze [2054] 3- 2- 5- 6+ 1+ 2 4 0 2 2311 Beteigeuze
5 Aaali [2023] 1- 6+ 4+ 3- 2- 2 2 0 6 2142 koszu1995
6 chincchapabo [2188] 2- 5- 1- 4- 3- 0 0 1 4 2281 chincchapabo
How to read results?