Place | Player | Rounds | Points | SODOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | andy92 [2066] | 5+ | 3+ | 6+ | 2+ | 4- | 4 | 9 | 1 | 2608 | andr_andr |
2 | Mikołaj [1846] | 6+ | 4+ | 3+ | 1- | 5+ | 4 | 7 | 3 | 2522 | mikoboc |
3 | senbo [1933] | 4+ | 1- | 2- | 5+ | 6+ | 3 | 4 | 5 | 2440 | senbo |
4 | Beteigeuze [2054] | 3- | 2- | 5- | 6+ | 1+ | 2 | 4 | 2 | 2242 | Beteigeuze |
5 | Aaali [2023] | 1- | 6+ | 4+ | 3- | 2- | 2 | 2 | 6 | 2287 | koszu1995 |
6 | chincchapabo [2188] | 2- | 5- | 1- | 4- | 3- | 0 | 0 | 4 | 2295 | chincchapabo |
W+Resignation
B+Resignation
B+Resignation
W+Time
W+Resignation
B+Resignation
B+Resignation
W+Resignation