Place | Player | Rounds | Points | SODOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larion0807 [2101] | 2+ | 6+ | 3- | 4+ | 5+ | 4 | 7 | 6 | 2454 | Larion0807 |
2 | Olx [2110] | 1- | 4+ | 6+ | 5+ | 3+ | 4 | 5 | 1 | 2448 | Olx |
3 | alvar [2002] | 4+ | 5- | 1+ | 6X | 2- | 2 | 6 | 2 | 2373 | a1var |
4 | Mariannna [2135] | 3- | 2- | 5+ | 1- | 6+ | 2 | 1 | 5 | 2454 | Damaris |
5 | Blazej [1898] | 6X | 3+ | 4- | 2- | 1- | 1 | 2 | 3 | 2294 | Blazej |
6 | Adrian [2088] | 5X | 1- | 2- | 3X | 4- | 0 | 0 | 4 | 2363 | Chishiya |
B+Resignation
B+Resignation
W+Resignation
W+Resignation
W+Resignation