Group B

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Start IGoR OGS
1 Sztygrys  [2290] 7+ 4+ 2- 6+ 5+ 3+ 8+ 6 17 3 2820 Moggetyrael
2 myszcz [2237] 3- 5+ 1+ 8+ 4+ 7+ 6- 5 16 8 2595 -
3 shin0e  [2105] 2+ 6+ 7+ 4- 8+ 1- 5+ 5 14 1 2626 shin0e
4 ashitaka  [2107] 8+ 1- 5+ 3+ 2- 6- 7- 3 10 5 2610 Ashi1989
5 LewZG  [2179] 6+ 2- 4- 7+ 1- 8+ 3- 3 6 2 2983 LewZG
6 alvar [2066] 5- 3- 8- 1- 7- 4+ 2+ 2 8 7 2366 a1var
7 olesia  [2105] 1- 8- 3- 5- 6+ 2- 4+ 2 5 6 2918 MalkoOlesia
8 woodpecker [2404] 4- 7+ 6+ 2- 3- 5- 1- 2 4 4 2593 -
How to read results?