Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LewZG [2179] | 6+ | 4+ | 5+ | 3- | 2+ | 4 | 8 | 2 | 3251 |
2 | Sztygrys [2290] | 5+ | 6+ | 3+ | 4+ | 1- | 4 | 7 | 1 | 3029 |
3 | bartosz [1861] | 4- | 5+ | 2- | 1+ | 6+ | 3 | 5 | 4 | 2997 |
4 | ashitaka [2107] | 3+ | 1- | 6+ | 2- | 5+ | 3 | 4 | 3 | 2801 |
5 | Radziol [2326] | 2- | 3- | 1- | 6+ | 4- | 1 | 0 | 6 | 2776 |
6 | boolboh [1895] | 1- | 2- | 4- | 5- | 3- | 0 | 0 | 5 | 2784 |
W+Resignation
B+9.5
W+Resignation
B+0.5
B+Resignation
B+Time
B+17.5
B+1.5
B+Resignation
B+Resignation
W+Time
B+Resignation
W+Resignation
B+Resignation
B+Resignation