Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dokuganryu [1909] | 5+ | 3+ | 6+ | 4+ | 2+ | 5 | 10 | 2 | 3053 |
2 | Adrian [1198] | 6+ | 5+ | 4+ | 3- | 1- | 3 | 5 | 1 | 2493 |
3 | m1nd0nf1r3 [1595] | 4- | 1- | 5+ | 2+ | 6- | 2 | 5 | 3 | 2581 |
4 | tomms [1500] | 3+ | 6+ | 2- | 1- | 5- | 2 | 3 | 4 | 2171 |
5 | pawel.barszcz83@gmail.com [1323] | 1- | 2- | 3- | 6+ | 4+ | 2 | 3 | 5 | 2004 |
6 | nescitus [1638] | 2- | 4- | 1- | 5- | 3+ | 1 | 2 | 6 | 2304 |
B+30.5
W+Resignation
W+7.5
W+17.5
W+Resignation
B+8.5
W+19.5
W+Resignation
B+Resignation
B+Resignation
W+Resignation
W+Resignation
B+14.5
W+Resignation