Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dokuganryu [1912] | 4+ | 6+ | 5+ | 3+ | 2+ | 5 | 8 | 2 | 3052 |
2 | szkielet [1732] | 5+ | 4+ | 3+ | 6X | 1- | 3 | 5 | 1 | 2592 |
3 | m1nd0nf1r3 [1591] | 6+ | 5+ | 2- | 1- | 4X | 2 | 1 | 4 | 2578 |
4 | nescitus [1702] | 1- | 2- | 6+ | 5+ | 3X | 2 | 1 | 5 | 2302 |
5 | zefciu [1539] | 2- | 3- | 1- | 4- | 6+ | 1 | 0 | 6 | 1692 |
6 | wookee [1770] | 3- | 1- | 4- | 2X | 5- | 0 | 0 | 3 | 2225 |
B+21.5
B+Resignation
W+Resignation
W+37.5
B+Resignation
W+Resignation
B+Resignation
B+Resignation
B+Resignation
B+Resignation