Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Start IGoR OGS
1 MikoĊ‚aj  [1815] 5+ 4+ 6+ 2+ 3+ 5 10 2 2377 mikoboc
2 Jarek  [1746] 4+ 6+ 3+ 1- 5+ 4 6 4 1962 bonawentura
3 kojihu [1858] 6+ 5+ 2- 4- 1- 2 2 1 2309 kojihu
4 Qoryl  [1501] 2- 1- 5- 3+ 6+ 2 2 3 2045 Qoryl
5 sigm  [1534] 1- 3- 4+ 6+ 2- 2 2 5 2174 sigm
6 zefciu  [1477] 3- 2- 1- 5- 4- 0 0 6 1696 zefciu
How to read results?