Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mithirii [1273] | 6+ | 4+ | 2+ | 3+ | 5+ | 5 | 10 | 3 | 1839 |
2 | Czerminiak [1439] | 4- | 3+ | 1- | 5+ | 6+ | 3 | 5 | 5 | 1454 |
3 | Mehameka [1575] | 5+ | 2- | 6+ | 1- | 4+ | 3 | 4 | 1 | 1889 |
4 | deidaraimu [1334] | 2+ | 1- | 5- | 6+ | 3- | 2 | 4 | 2 | 1684 |
5 | leslaw07 [1000] | 3- | 6- | 4+ | 2- | 1- | 1 | 2 | 6 | 1302 |
6 | urtok [1380] | 1- | 5+ | 3- | 4- | 2- | 1 | 1 | 4 | 1550 |
B+Resignation
W+Resignation
W+Resignation
B+Resignation
B+Resignation
W+Resignation
B+Resignation
W+27.5
W+Resignation