Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Warren [2230] | 2+ | 5+ | 3+ | 4+ | 6+ | 5 | 10 | 6 | 3328 |
2 | Higaki [2400] | 1- | 4- | 5+ | 6+ | 3+ | 3 | 5 | 1 | 3361 |
3 | Paulolops [2094] | 4+ | 6+ | 1- | 5+ | 2- | 3 | 4 | 2 | 3073 |
4 | silkroad [2171] | 3- | 2+ | 6+ | 1- | 5- | 2 | 3 | 5 | 2752 |
5 | Sztygrys [2313] | 6+ | 1- | 2- | 3- | 4+ | 2 | 2 | 4 | 3168 |
6 | shin0e [2087] | 5- | 3- | 4- | 2- | 1- | 0 | 0 | 3 | 2914 |
B+Resignation
W+Resignation
W+Resignation
B+Resignation
W+18.5
B+Resignation
B+Resignation
B+Resignation
B+Resignation