Pozycja | Player | Rounds | MMS | SOS | SOSOS | Start | IGoR | OGS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | wisza57 [-165] | 2+ | 7+ | 5+ | 3+ | 4- | 4.0 | 9.0 | 41.0 | 1 | 961 | Wisza |
2 | UndeswardLicht [100] | 1- | 8+ | 6+ | 5+ | 3+ | 4.0 | 7.0 | 43.0 | 2 | 1020 | UndeswardLicht |
3 | MT2049 [100] | 4+ | 6+ | 8+ | 1- | 2- | 2.0 | 10.0 | 39.0 | 5 | 919 | MT2049 |
4 | Yillaplay [100] | 3- | 5- | 7+ | 6+ | 1+ | 2.0 | 8.0 | 42.0 | 6 | 1049 | yillaplay |
5 | Adenauer [100] | 8+ | 4+ | 1- | 2- | 7X | 1.0 | 9.0 | 39.0 | 7 | 944 | Adenauer |
6 | strider [100] | 7X | 3- | 2- | 4- | 8+ | 1.0 | 7.0 | 40.0 | 4 | 807 | maciosgalazka |
7 | PioRunSenior [100] | 6X | 1- | 4- | 8X | 5X | 0.0 | 7.0 | 41.0 | 3 | None | - |
8 | Mustafa [18] | 5- | 2- | 3- | 7X | 6- | -1.0 | 8.0 | 40.0 | 8 | None | - |
W+2.5
B+Forfeit
B+Resignation
B+138.5
W+Resignation
W+76.5
B+22.5
B+9.5
B+21.5