Place | Player | Rounds | Points | SODOS | Start | IGoR | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ashitaka [2187] | 6+ | 2+ | 3- | 5+ | 4+ | 4 | 9 | 2 | 2741 |
2 | Keiyakusha [2135] | 5+ | 1- | 6+ | 4+ | 3+ | 4 | 7 | 3 | 2765 |
3 | silkroad [2171] | 4- | 5- | 1+ | 6+ | 2- | 2 | 5 | 6 | 2794 |
4 | Strut_Swan [2100] | 3+ | 6- | 5+ | 2- | 1- | 2 | 4 | 1 | 2820 |
5 | Aaali [2014] | 2- | 3+ | 4- | 1- | 6+ | 2 | 3 | 4 | 2494 |
6 | Mariannna [2003] | 1- | 4+ | 2- | 3- | 5- | 1 | 2 | 5 | 2619 |
W+Resignation
B+Resignation
B+Resignation
B+Resignation
B+Resignation
B+Resignation
W+Resignation
B+Resignation
W+Resignation
W+Resignation